| STR: 13 | INT: 12 | THR: 12 | HPT: 40 |
| CON: 12 | WIS: 13 | DOD: 12 | SNS: 14 |
| DEX: 12 | LCK: 10 | ACC: 13 | MRE: 03 |
| AGL: 12 | CRZ: 10 | STB: 80 | PIE: 16 |
Skills of note:
| Investigation - 11 | Supernatural : Spirits & Undead - 6 |
| (Weapon) Sword - 6 | Supernatural : Vampires - 10 |
| Physical Surveillance - 8 | Arson - 7 |
| Lock-picking - 7 | Abnormal Psychology - 8 |
| Psychology - 9 | (Weapon) Crossbow - 8 |
| Cosmetology - 5 | Crude Weapons - 5 |
| Fabrication Wood - 9 | Emergency Medical Care - 9 |
| Interrogation - 8 | Linguistics (random Language) -14 |
| Optics - 9 | Breaking & Entering - 10 |
| Traps - 10 | Comparative Religion - 6 |
| Scripture - 10 |
Typical Member of the Sons Of The Stake:
| STR: 14 | INT: 11 | THR: 13 | HPT: 50 |
| CON: 13 | WIS: 11 | DOD: 12 | SNS: 11 |
| DEX: 13 | LCK: 11 | ACC: 14 | MRE: 02 |
| AGL: 12 | CRZ: 08 | STB: 62 | PIE: 14 |
Skills of note:
| Investigation - 9 | Commando Training - 10 |
| (Weapon) Sword - 9 | Supernatural : Vampires - 10 |
| Physical Surveillance - 7 | Arson - 9 |
| Lock-picking - 9 | Abnormal Psychology - 6 |
| Psychology - 7 | (Weapon) Crossbow - 10 |
| Crude Weapons - 8 | Archery - 10 |
| Fabrication Wood - 12 | Gunsmithing - 8 |
| Interrogation - 10 | Blade Weapons Technology - 9 |
| Optics - 9 | Assault - 11 |
| Traps - 12 | Chemistry General - 5 |
| Grenade Weapons - 8 |
Typical Ghost Hunter:
| STR: 12 | INT: 12 | THR: 12 | HPT: 39 |
| CON: 11 | WIS: 14 | DOD: 12 | SNS: 16 |
| DEX: 12 | LCK: 10 | ACC: 12 | MRE: 05 |
| AGL: 11 | CRZ: 11 | STB: 73 | PIE: 18 |
Skills of note:
| Psychology - 10 | Supernatural : Spirits & Undead - 6 |
| (Weapon) Staff - 8 | Supernatural : Ghosts - 12 |
| Physical Surveillance - 6 | Dead Psychology - 9 |
| Cosmetology - 7 | Crude Weapons - 5 |
| Astronomy - 6 | Emergency Medical Care - 9 |
| Interrogation - 8 | Linguistics (random Language) - 13 |
| Calligraphy - 10 | Cryptology - 8 |
| Drama - 7 | Diplomacy - 8 |
| Fashion History - 9 | History - 12 |
| Philosophy - 8 | Religion - 15 |
| Benediction - 8 | Canon - 6 |
| Comparative Religion - 9 | |
| Exorcism - 14 | Hagiology - 8 |
| Protection - 12 | Religious History - 6 |
| Scripture - 9 | Blessing - 10 |
Typical Wolfhound:
| STR: 14 | INT: 10 | THR: 13 | HPT: 50 |
| CON: 13 | WIS: 10 | DOD: 12 | SNS: 10 |
| DEX: 12 | LCK: 10 | ACC: 13 | MRE: 02 |
| AGL: 12 | CRZ: 09 | STB: 67 | PIE: 10 |
Skills of note:
| Psychology - 9 | Supernatural : Natural - 8 |
| (Weapon) Crossbow - 8 | Supernatural : Werecreatures - 14 |
| Physical Surveillance - 7 | Crude Weapons - 5 |
| Emergency Medical Care - 9 | Interrogation - 8 |
| Anthropology - 6 | Animal Training - 7 |
| Tracking - 12 | Archery - 9 |
| Gunsmithing - 12 | Astrology - 10 |
| Biology, Human - 7 | Biology Animal - 9 |
| Blade Fighting - 7 | Commando Training - 8 |
| Jungle Survival - 8 | Crude Weapons - 8 |
| Ecology - 5 | Fabrication Metal - 7 |